| 2P16S | Izinga lokushisa lesitoreji nomswakama | -10C~35℃ (Phakathi nenyanga eyodwa yokugcina) 25±2℃ (Phakathi nezinyanga ezintathu zokugcina) 65%+20%RH |
I-Nominal Voltage(V) | 51.2V | Ubukhulu(mm) | (480)x(430)x(165)mm |
Amandla kagesi asebenzayo(V) | 42V~58.4V | isisindo | 46Kg+3kg |
Amandla Okuqamba(Ah) | 100Ah | impilo yomjikelezo | 4800 imijikelezo @25℃ 50Shaja futhi ukhiphe umthamo wamanje ongu-70% ojwayelekile 80%DOD |
Amandla alinganiselwe(kWh) | 5.12KWh | Ibanga le-IP | IP 20 |
Izindleko ezilinganiselwe/zokukhipha Okwamanje(A) | 50A±@25±2℃ | Imodi yokuxhumana | I-CAN&RS485 |
Umkhawulo wamanje wokushaja/wokukhipha | 100A±@25±2℃ | I-Altitude Limited(m) | 0-3000m |
Izinga Lokushisa Lokusebenza | 0~40℃(Shaja) -20 ~ 40 ℃(Ukukhipha) | Umswakamo(%) | 5~80% |
Njengesizukulwane sakamuva samabhethri e-lithium iron phosphate!Lesi yisixazululo esiphelele sezikweletu zikagesi eziphakeme kanye nokusetshenziswa kwamandla aluhlaza.Ngokuphathelene nokuphila komjikelezo, izinga lokukhipha, ubukhulu nesisindo, izakhiwo zayo zamakhemikhali zingcono kunamabhethri e-lead-acid.Ivele ilenge odongeni, iguqule ngokuthula amandla elanga abe ingcebo yakho futhi yenza izindlela eziluhlaza zokusebenzisa ugesi zibe yimfashini.